SKU : AC622
9K Yellow Gold (0.825g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG652430947 and LG652431000
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG652430947 | |
Date | September 26, 2024 |
IGI Report No. | LG652430947 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.20-5.23x3.23 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG652430947 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG652431000 | |
Date | September 26, 2024 |
IGI Report No. | LG652431000 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.20-5.22x3.24 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG652431000 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K Yellow Gold (0.825g.) |
Plated | Gold |
Side Stones | - |
Size | - |