SKU : AC603
9K White Gold (0.88g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG635462593 and LG635451210
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG635462593 | |
Date | August 16, 2024 |
IGI Report No. | LG635462593 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.24-5.27x3.23 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG635462593 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG635451210 | |
Date | August 16, 2024 |
IGI Report No. | LG635451210 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.22-5.25x3.25 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG635451210 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (0.88g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |