SKU : AC807
18K White Gold (1.9g.), Lab Grown Diamond (Jewelry Weight = 2.23 ct.) Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG582364310 and LG595399167
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  2.0 ct. ,  By Diamond Shape ,  Other ,  Diamonds ,  By Lab ,  IGI ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG582364310 | |
Date | October 9, 2023 |
IGI Report No. | LG582364310 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Heart Brilliant |
Measurements | 6.53x6.80x4.17 mm |
Grading Results | |
Carat Weight | 1.11 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG582364310 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG595399167 | |
Date | August 31, 2023 |
IGI Report No. | LG595399167 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Heart Brilliant |
Measurements | 6.59x7.20x3.87 mm |
Grading Results | |
Carat Weight | 1.12 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | - |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG595399167 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 18K White Gold (1.9g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |