SKU : AC779
9K Yellow Gold (1.195g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG660475680 and LG660475682
หมวดหมู่ : By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  By Jewelry Style ,  Earrings ,  All Pearl Products ,  By Setting Material ,  18K Gold (Gold Plated) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG660475680 | |
Date | October 29, 2024 |
IGI Report No. | LG660475680 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.58-6.61x3.98 mm |
Grading Results | |
Carat Weight | 1.06 Carat |
Color Grade | D |
Clearity Grade | VS 1 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG660475680 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG660475682 | |
Date | October 29, 2024 |
IGI Report No. | LG660475682 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.55-6.59x4.00 mm |
Grading Results | |
Carat Weight | 1.06 Carat |
Color Grade | D |
Clearity Grade | VS 1 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG660475682 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 18K Yellow Gold (1.195g.) |
Plated | Gold (Lotus Effect Protection Guard Technology) |
Side Stones | - |
Size | - |