SKU : AC765
9K White Gold (1.19g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG657440805 and LG660430470
หมวดหมู่ : Products Index (PI) ,  ต (ต่างหู) (E-) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG657440805 | |
Date | October 22, 2024 |
IGI Report No. | LG657440805 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.66-6.76x3.98 mm |
Grading Results | |
Carat Weight | 1.09 Carat |
Color Grade | D |
Clearity Grade | VS 1 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG657440805 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG660430470 | |
Date | October 25, 2024 |
IGI Report No. | LG660430470 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.52-6.58x4.09 mm |
Grading Results | |
Carat Weight | 1.09 Carat |
Color Grade | D |
Clearity Grade | VS 1 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG660430470 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (1.19g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |