SKU : AC604
18K White Gold (1.2g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG601309341 and LG605386254
หมวดหมู่ : By Jewelry Style , Diamond Earrings , By Origin , Lab Grown Diamond , By Weight (Carat) , 1.0 ct. , Diamonds , By Lab , IGI , All Pearl Products , By Setting Material , 18K Gold (Rhodium Plated) , ผังสินค้า , Grader , พี่กิ่ง ,
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report No. LG601309341 | |
Date | October 11,2023 |
IGI Report No. | LG601309341 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.29-5.32x3.25 mm |
Grading Results | |
Carat Weight | 0.55 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG601309341 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report No. LG605386254 | |
Date | November 3, 2023 |
IGI Report No. | LG605386254 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.23-5.25x3.23 mm |
Grading Results | |
Carat Weight | 0.55 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605386254 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 18K White Gold (1.2g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |