SKU : AC040
9K White Gold (1.38g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG648406252 and No. LG647499582
หมวดหมู่ : Products Index (PI) ,  Lab Grown Diamond ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report | |
Date | August 22, 2024 |
IGI Report No. | LG648406252 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.41-6.47x3.92 mm |
Grading Results | |
Carat Weight | 1.00 Carat |
Color Grade | D |
Clearity Grade | VS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG648406252 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report | |
Date | August 26, 2024 |
IGI Report No. | LG647499582 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 6.46-6.50x3.89 mm |
Grading Results | |
Carat Weight | 1.00 Carat |
Color Grade | D |
Clearity Grade | VS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG647499582 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (1.38g.) |
Plated | Rhodium (Lotus Effect Protection Guard) |
Side Stones | - |
Size | - |