SKU : AB946
9K White Gold (0.99g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG605381993 and No. LG605386473
หมวดหมู่ : By Jewelry Style , Diamond Earrings , By Origin , Lab Grown Diamond , By Weight (Carat) , 1.0 ct. , By Diamond Shape , Round , Diamonds , By Lab , IGI , All Pearl Products , By Setting Material , 9K Gold (Rhodium Plated) , ผังสินค้า , Grader , พี่กิ่ง ,
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report (AB124) | |
Date | November 6, 2023 |
IGI Report No. | LG605381993 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.23 - 5.25 x 3.19 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605381993 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report (AB125) | |
Date | November 3, 2023 |
IGI Report No. | LG605386473 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.25 - 5.27 x 3.18 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605386473 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (0.99g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |