SKU : AB934
9K White Gold (1.03g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG605386525 and No. LG605386528
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  All Pearl Products ,  By Setting Material ,  9K Gold (Rhodium Plated) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report (AB109) | |
Date | November 3, 2023 |
IGI Report No. | LG605386525 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 55.19 - 5.22 x 3.22 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605386525 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report (AB110) | |
Date | November 3, 2023 |
IGI Report No. | LG605386528 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.27 - 5.30 x 3.16 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605386528 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (1.03g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |