SKU : AB932
9K White Gold (0.59g.), Laboratory Grown Diamond with International Gemological Institute (IGI) Laboratory Grown Diamond Report No. LG605368592 and No. LG600395140
หมวดหมู่ : By Jewelry Style ,  Diamond Earrings ,  By Origin ,  Lab Grown Diamond ,  By Weight (Carat) ,  1.0 ct. ,  By Diamond Shape ,  Round ,  Diamonds ,  By Lab ,  IGI ,  All Pearl Products ,  By Setting Material ,  9K Gold (Rhodium Plated) ,  ผังสินค้า ,  Grader ,  พี่กิ่ง , 
แบรนด์ : PAKASIA
Share
Laboratory Grown Diamond Report (AB113) | |
Date | November 2, 2023 |
IGI Report No. | LG605368592 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.22 - 5.24 x 3.19 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG605368592 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Laboratory Grown Diamond Report (AB114) | |
Date | October 9, 2023 |
IGI Report No. | LG600395140 |
Description | Laboratory Grown Diamond |
Shape and Cutting Style | Round Brilliant |
Measurements | 5.28 - 5.31 x 3.19 mm |
Grading Results | |
Carat Weight | 0.54 Carat |
Color Grade | D |
Clearity Grade | VVS 2 |
Cut Grade | Ideal |
Additional Grading Information | |
Polish | Excellent |
Symmetry | Excellent |
Fluorescence | None |
Inspection (s) | LG600395140 |
Comments | As Grown - No Indication of Post-Growth Treatment. This Laboratory Grown Diamond Was Created by High Pressure High Temperature (HPHT) Growth Process. Type II |
Setting | |
Material | 9K White Gold (0.59g.) |
Plated | Rhodium |
Side Stones | - |
Size | - |