Pearl (Lot) | |
Species (Trade Term) | - |
Approx. Size (mm) | - |
Shape | - |
Color | - |
Overtone | - |
Luster | - |
Imperfection & Surface | - |
Matching | - |
Nacre | - |
Grade (PGS) | - |
Quantity of Pearls (Pcs.) | - |
Setting | |
Material (g.) | 925 Sterling Silver |
Plated | Rhodium |
Gems (ct.) | - |
Measurement: Length/Diameter/Ring Size | 18.0 in. |
Remark: Each pearl is unique and may be slightly different in shape, size, imperfections, and color from the advertised image. |
Actual Size (mm) : 10 (Remark : * = Sold Out)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
- | - | - | - | - | - | - | - | - | - |